Contact us on WhatsApp to start your booking instantly.
Tell us where you’re going, your pickup time, number of passengers, and preferred vehicle.
Driver arrives on time. Relax and travel comfortably.
| Route | 🚗 Sedan | 🚐 MPV | 🚙 Comfort | ✨ Luxury | 🚌 Van |
|---|---|---|---|---|---|
| ✈️ PENANG AIRPORT TRANSFERS (ONE-WAY) | |||||
| George Town / Penang Island | RM 80 | RM 100 | RM 150 | RM 200 | RM 200 |
| Batu Ferringhi / Northern Area | RM 100 | RM 120 | RM 180 | RM 250 | RM 250 |
| ⚠️ 12am - 7am: Additional RM 30 surcharge applies | |||||
| ✈️ KL AIRPORT TRANSFERS (ONE-WAY) | |||||
| KLIA / KLIA2 - City Transfer | RM 120 | RM 150 | RM 180 | RM 250 | RM 250 |
| ⚠️ 12am - 7am: Additional RM 30 surcharge applies | |||||
| 🚗 INTERCITY TRANSFERS (ONE-WAY) | |||||
| KL → Penang | RM 750 | RM 850 | RM 950 | RM 1200 | RM 1200 |
| KL → Genting Highlands | RM 130 | RM 160 | RM 200 | RM 350 | RM 350 |
| KL → Cameron Highlands | RM 750 | RM 850 | RM 950 | RM 1200 | RM 1200 |
| KL → Ipoh | RM 550 | RM 600 | RM 650 | RM 900 | RM 900 |
| KL → Johor Bahru | RM 750 | RM 850 | RM 950 | RM 1200 | RM 1200 |
| KL → Melaka | RM 550 | RM 600 | RM 650 | RM 750 | RM 750 |
💡 Prices shown are per vehicle, not per person · Prices may vary during public holidays & peak seasons
Golden Horse Travel & Transport SDN. BHD. has been serving Penang and across Malaysia for over 10 years, specializing in airport transfers, intercity travel, and private rides.
We focus on punctuality, comfort, safety, and transparent pricing. Every journey is handled by experienced drivers in well-maintained luxury vehicles, ensuring a stress-free and premium travel experience.


